fix: icônes seeds dans backend/icons_seed/ hors du contexte data/

This commit is contained in:
2026-06-13 20:45:19 +02:00
parent 8bb9d44cda
commit 24d5d3c09f
13 changed files with 2311 additions and 4 deletions
+107
View File
@@ -0,0 +1,107 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 272 272" enable-background="new 0 0 272 272" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M226.776932,193.109192
C203.762985,199.853683 182.562012,187.454361 178.144714,165.051971
C177.269516,160.613495 177.884613,156.645233 180.239166,152.629318
C188.831589,137.974106 197.176086,123.173370 205.582626,108.409599
C206.299500,107.150620 207.342514,105.935333 206.757980,103.569839
C196.760223,101.202942 186.459930,98.747154 176.148758,96.337769
C174.064514,95.850754 172.693771,96.999924 171.546631,98.604134
C167.475784,104.296944 162.247772,108.597694 155.748154,111.212296
C153.291168,112.200668 152.791229,113.812096 152.800247,116.272293
C152.888748,140.431763 152.916382,164.591919 152.799881,188.751114
C152.784760,191.889542 153.862213,192.962372 156.826233,192.798599
C158.984207,192.679367 161.168411,192.673187 163.319717,192.860306
C170.989059,193.527435 175.467728,199.559555 174.262283,207.169617
C173.884293,209.555923 172.569321,210.204422 170.515091,210.204712
C151.353607,210.207443 132.192108,210.193192 113.030663,210.217651
C110.572937,210.220810 109.458107,209.116806 109.185242,206.679153
C108.340866,199.135773 112.792809,193.498154 120.263161,192.828613
C130.999023,191.866409 130.997635,191.866394 130.994904,181.180649
C130.989532,160.186157 130.901749,139.191055 131.055084,118.197701
C131.084457,114.177933 129.878937,111.988487 126.048210,110.236633
C115.014114,105.190544 108.473732,96.189606 105.866600,84.484581
C105.144127,81.240944 103.892151,79.560791 100.649979,78.846428
C93.226929,77.210876 85.864563,75.299957 77.198547,73.189369
C81.571762,81.047424 85.321136,87.823036 89.107704,94.577797
C93.017067,101.551628 96.503883,108.818695 100.998543,115.395004
C107.946045,125.560165 105.874634,135.209702 99.737740,144.226288
C91.009033,157.050903 78.380470,162.711212 62.979656,160.150986
C47.880318,157.640900 37.700226,148.770050 33.335094,133.876816
C31.750921,128.471848 32.022316,123.291870 35.124771,118.067078
C43.372757,104.176826 51.178505,90.023659 59.129349,75.957642
C60.178387,74.101776 61.563683,72.374596 61.844196,69.825615
C58.334324,67.971794 54.369675,67.418175 50.591866,66.360878
C42.795929,64.179024 39.247478,59.450672 40.944431,53.253170
C42.475998,47.659676 47.857132,45.323563 55.249401,47.089405
C71.754608,51.032124 88.269829,54.935028 104.743011,59.007687
C107.507477,59.691139 109.236282,59.568394 111.021278,56.926533
C120.320229,43.163677 134.360367,37.471561 149.908386,40.848122
C164.524750,44.022346 175.683029,55.971642 178.069992,71.692291
C178.611740,75.260193 180.152786,76.352684 183.262482,77.077408
C202.380569,81.532913 221.469162,86.115898 240.553833,90.713509
C247.505966,92.388313 251.323746,97.517952 249.954178,103.094368
C248.395966,109.438858 242.850708,112.231354 235.426514,110.412895
C233.004623,109.819695 230.589706,109.194214 228.155212,108.657822
C226.743454,108.346771 225.314102,107.809921 223.315933,108.608284
C229.320419,119.095787 235.255661,129.463257 241.191940,139.830124
C242.847321,142.720963 244.476532,145.627258 246.168106,148.496780
C253.011978,160.106461 251.720718,172.082993 242.601761,182.264511
C238.290253,187.078415 233.178711,190.671768 226.776932,193.109192
M157.010651,54.434658
C142.301193,45.349449 125.718605,49.380737 117.854294,64.238663
C112.423851,74.498314 113.498756,84.671806 120.462601,93.737572
C127.151955,102.446014 136.224976,106.345406 147.295914,103.785141
C158.401642,101.216850 165.304947,94.089348 167.883728,83.090919
C170.585480,71.567986 166.739548,62.185844 157.010651,54.434658
M217.401276,118.210297
C216.311020,116.883331 216.157349,114.718384 213.759857,114.217102
C206.081757,127.588875 198.421356,140.929825 190.275650,155.115967
C206.777573,155.115967 222.079498,155.115967 238.481491,155.115967
C231.233902,142.446747 224.479706,130.640015 217.401276,118.210297
M88.987251,114.424866
C82.428825,102.927208 75.870399,91.429550 68.845963,79.114914
C60.586143,93.537262 52.878986,106.994621 44.798977,121.103012
C61.199738,121.103012 76.329224,121.103012 92.245674,121.103012
C91.037598,118.583412 90.191315,116.818359 88.987251,114.424866
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M80.667068,232.909592
C80.667488,231.099426 80.660202,229.766068 80.670952,228.432831
C80.751579,218.434769 86.722473,211.921432 96.697388,211.868835
C126.695526,211.710587 156.695465,211.744476 186.693893,211.879700
C196.216293,211.922623 202.437424,217.733521 202.940018,227.327911
C203.750443,242.798981 202.998154,241.070068 190.789139,241.068039
C156.623123,241.062347 122.457092,241.077682 88.291069,241.070724
C81.146210,241.069260 80.770500,240.662613 80.667068,232.909592
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M143.087555,58.617653
C146.221771,58.583885 148.843765,58.855312 151.318680,60.038265
C153.637924,61.146809 155.356888,62.399273 153.893875,65.395943
C152.632324,67.979980 151.225586,69.469444 148.095413,67.901299
C144.400833,66.050407 140.871964,66.008263 137.145004,70.966034
C140.601334,70.966034 142.997391,70.891273 145.386078,70.991592
C147.055923,71.061714 149.018463,71.212799 148.778275,73.594086
C148.584442,75.515770 147.130035,76.371193 145.224503,76.375458
C142.423340,76.381721 139.622131,76.377075 136.820953,76.377075
C136.795135,76.848175 136.769302,77.319283 136.743484,77.790382
C139.051956,77.790382 141.361862,77.741058 143.668381,77.808151
C145.144150,77.851082 146.933365,77.779312 147.052109,79.856628
C147.179916,82.092194 145.788483,83.144569 143.643631,83.278542
C141.841965,83.391090 140.039474,83.490433 137.579941,83.633987
C140.263870,87.868568 143.614487,88.213646 147.175812,86.679497
C150.691391,85.165047 152.996643,85.783501 154.052948,89.510628
C155.174225,93.466980 151.752884,93.848587 149.445786,94.639397
C141.281616,97.437828 133.384354,94.469856 128.730560,87.039558
C127.681168,85.364090 127.049553,83.335129 124.581650,83.214737
C124.273819,83.199715 123.917786,83.024933 123.684601,82.813377
C122.122925,81.396576 123.294685,71.609978 125.309219,70.845940
C127.121574,70.158585 127.848686,68.835236 128.596359,67.356552
C131.508713,61.596626 136.280670,58.835182 143.087555,58.617653
z"/>
</svg>

After

Width:  |  Height:  |  Size: 6.4 KiB

+233
View File
@@ -0,0 +1,233 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 280 280" enable-background="new 0 0 280 280" xml:space="preserve">
<path fill="#FEFEFE" opacity="1.000000" stroke="none"
d="
M161.000000,281.000000
C107.333336,281.000000 54.166668,281.000000 1.000000,281.000000
C1.000000,187.666672 1.000000,94.333336 1.000000,1.000000
C94.333336,1.000000 187.666672,1.000000 281.000000,1.000000
C281.000000,94.333336 281.000000,187.666672 281.000000,281.000000
C241.166672,281.000000 201.333328,281.000000 161.000000,281.000000
M30.332964,185.345795
C23.779831,187.391464 19.816792,191.795761 19.242762,198.631424
C18.687380,205.244995 21.854683,210.071930 27.526060,213.432632
C50.432587,227.006439 73.525597,240.284119 96.106621,254.380981
C107.761383,261.656799 119.490730,263.039520 132.369080,259.432312
C144.707550,255.976288 157.108871,252.740417 169.511627,249.519760
C176.022247,247.829132 182.538300,246.882690 189.095398,249.715057
C191.575851,250.786514 192.912704,251.858841 193.367188,254.894028
C194.551926,262.806152 199.165100,268.155975 207.089310,270.308228
C213.510132,272.052124 219.906555,273.895905 226.363617,275.494110
C236.931427,278.109802 246.280701,272.900055 249.245895,262.339661
C254.058502,245.199722 258.653198,227.994827 263.055145,210.744705
C265.789825,200.028244 260.579498,191.169174 249.938080,187.913544
C243.416183,185.918228 236.814926,184.160645 230.195709,182.511429
C223.982117,180.963287 218.093460,182.066467 213.469467,186.559143
C211.100464,188.860870 209.211090,188.725189 206.461502,187.812729
C196.676666,184.565674 186.912140,181.177567 176.951355,178.560699
C164.344940,175.248779 152.445953,176.720871 141.122498,184.154404
C136.822296,186.977386 130.922440,188.082184 125.632477,188.515701
C117.026413,189.220978 108.322235,188.762726 99.659676,188.733551
C93.483055,188.712769 88.684631,191.317383 85.378288,196.418549
C83.992226,198.557037 83.208771,201.086121 82.051697,203.659256
C68.631783,198.046982 55.510254,192.373398 42.219337,187.129120
C38.802341,185.780853 34.851723,185.785004 30.332964,185.345795
M183.917068,104.636398
C176.760117,93.066887 167.210968,84.025108 156.451324,78.462181
C156.451324,73.523766 157.590637,69.060486 156.139587,65.723671
C154.605240,62.195305 150.604202,59.739605 147.432404,56.567043
C150.477158,49.350887 153.999878,41.447979 157.155624,33.401146
C160.520218,24.821804 154.224564,17.154560 144.954025,18.424334
C141.658737,30.406706 138.405289,42.452015 134.972458,54.445984
C134.545471,55.937778 133.166992,57.157242 132.229416,58.502895
C131.771759,58.202412 131.314102,57.901924 130.856430,57.601440
C134.315277,44.940643 137.774109,32.279842 141.593140,18.300602
C138.921875,20.416214 137.444214,21.586502 135.863617,22.838314
C134.508316,10.939356 131.216888,6.115120 123.522842,5.758190
C120.543602,5.619981 117.188759,6.450033 114.539146,7.849926
C109.359154,10.586720 108.110100,15.801421 108.547348,21.829556
C106.549126,20.508806 105.370567,19.729826 103.155312,18.265619
C106.960297,32.134171 110.472160,44.934353 113.984024,57.734535
C113.445198,58.017094 112.906364,58.299656 112.367531,58.582214
C111.525543,57.253780 110.315689,56.030933 109.899330,54.580334
C106.327194,42.135036 102.898575,29.648550 99.465881,17.313826
C89.421967,16.493721 83.456902,24.087072 86.975227,32.891373
C90.289856,41.185970 93.875229,49.372372 97.332031,57.583878
C86.580528,62.817261 84.685829,68.139404 89.657806,78.362778
C58.750103,96.370522 49.541592,126.437302 53.187988,150.950638
C55.775196,168.343460 63.328827,183.200607 77.420204,194.482437
C86.951515,183.098389 90.218231,181.594360 104.302376,181.587891
C110.633011,181.584991 116.969032,181.415100 123.292755,181.622131
C129.536209,181.826553 135.073471,180.179489 140.203766,176.651505
C147.426987,171.684189 155.538864,169.211639 164.259323,169.818207
C171.502640,170.322067 178.689682,171.635300 186.539291,172.674393
C196.926712,150.144104 196.685226,127.575119 183.917068,104.636398
z"/>
<path fill="#020202" opacity="1.000000" stroke="none"
d="
M30.739605,185.256821
C34.851723,185.785004 38.802341,185.780853 42.219337,187.129120
C55.510254,192.373398 68.631783,198.046982 82.051697,203.659256
C83.208771,201.086121 83.992226,198.557037 85.378288,196.418549
C88.684631,191.317383 93.483055,188.712769 99.659676,188.733551
C108.322235,188.762726 117.026413,189.220978 125.632477,188.515701
C130.922440,188.082184 136.822296,186.977386 141.122498,184.154404
C152.445953,176.720871 164.344940,175.248779 176.951355,178.560699
C186.912140,181.177567 196.676666,184.565674 206.461502,187.812729
C209.211090,188.725189 211.100464,188.860870 213.469467,186.559143
C218.093460,182.066467 223.982117,180.963287 230.195709,182.511429
C236.814926,184.160645 243.416183,185.918228 249.938080,187.913544
C260.579498,191.169174 265.789825,200.028244 263.055145,210.744705
C258.653198,227.994827 254.058502,245.199722 249.245895,262.339661
C246.280701,272.900055 236.931427,278.109802 226.363617,275.494110
C219.906555,273.895905 213.510132,272.052124 207.089310,270.308228
C199.165100,268.155975 194.551926,262.806152 193.367188,254.894028
C192.912704,251.858841 191.575851,250.786514 189.095398,249.715057
C182.538300,246.882690 176.022247,247.829132 169.511627,249.519760
C157.108871,252.740417 144.707550,255.976288 132.369080,259.432312
C119.490730,263.039520 107.761383,261.656799 96.106621,254.380981
C73.525597,240.284119 50.432587,227.006439 27.526060,213.432632
C21.854683,210.071930 18.687380,205.244995 19.242762,198.631424
C19.816792,191.795761 23.779831,187.391464 30.739605,185.256821
M204.015045,260.500214
C204.735428,259.539154 205.825378,258.679260 206.120316,257.601746
C210.025284,243.336044 213.832138,229.043396 217.634521,214.749756
C219.839371,206.461411 221.992111,198.159195 224.264679,189.495789
C218.347366,190.493149 215.648483,193.908234 214.347702,198.780365
C209.931488,215.321457 205.554474,231.873276 201.050247,248.390396
C199.856552,252.767700 200.382019,256.598602 204.015045,260.500214
z"/>
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M184.073151,104.967941
C196.685226,127.575119 196.926712,150.144104 186.539291,172.674393
C178.689682,171.635300 171.502640,170.322067 164.259323,169.818207
C155.538864,169.211639 147.426987,171.684189 140.203766,176.651505
C135.073471,180.179489 129.536209,181.826553 123.292755,181.622131
C116.969032,181.415100 110.633011,181.584991 104.302376,181.587891
C90.218231,181.594360 86.951515,183.098389 77.420204,194.482437
C63.328827,183.200607 55.775196,168.343460 53.187988,150.950638
C49.541592,126.437302 58.750103,96.370522 89.657806,78.362778
C84.685829,68.139404 86.580528,62.817261 97.332031,57.583878
C93.875229,49.372372 90.289856,41.185970 86.975227,32.891373
C83.456902,24.087072 89.421967,16.493721 99.465881,17.313826
C102.898575,29.648550 106.327194,42.135036 109.899330,54.580334
C110.315689,56.030933 111.525543,57.253780 112.367531,58.582214
C112.906364,58.299656 113.445198,58.017094 113.984024,57.734535
C110.472160,44.934353 106.960297,32.134171 103.155312,18.265619
C105.370567,19.729826 106.549126,20.508806 108.547348,21.829556
C108.110100,15.801421 109.359154,10.586720 114.539146,7.849926
C117.188759,6.450033 120.543602,5.619981 123.522842,5.758190
C131.216888,6.115120 134.508316,10.939356 135.863617,22.838314
C137.444214,21.586502 138.921875,20.416214 141.593140,18.300602
C137.774109,32.279842 134.315277,44.940643 130.856430,57.601440
C131.314102,57.901924 131.771759,58.202412 132.229416,58.502895
C133.166992,57.157242 134.545471,55.937778 134.972458,54.445984
C138.405289,42.452015 141.658737,30.406706 144.954025,18.424334
C154.224564,17.154560 160.520218,24.821804 157.155624,33.401146
C153.999878,41.447979 150.477158,49.350887 147.432404,56.567043
C150.604202,59.739605 154.605240,62.195305 156.139587,65.723671
C157.590637,69.060486 156.451324,73.523766 156.451324,78.462181
C167.210968,84.025108 176.760117,93.066887 184.073151,104.967941
M144.082367,167.621536
C146.374908,165.997345 149.499023,164.495056 147.396942,161.016449
C145.219818,157.413620 142.666992,159.712418 140.186447,161.133972
C133.212326,165.130661 125.896248,165.379211 118.586914,162.298492
C111.496735,159.310135 107.159241,153.804626 104.423782,146.216476
C106.266174,146.216476 107.259323,146.216400 108.252480,146.216476
C115.746979,146.217041 123.251770,146.421371 130.727158,146.043701
C132.194748,145.969543 133.548706,143.645660 134.955063,142.359360
C133.558197,141.227295 132.308273,139.750885 130.717911,139.072296
C129.449860,138.531219 127.766701,138.962936 126.267799,138.962936
C118.512871,138.962921 110.757950,138.962936 103.131958,138.962936
C103.131958,136.531418 103.131958,134.787552 103.131958,132.790512
C105.952751,132.790512 108.430870,132.791153 110.908997,132.790390
C117.737328,132.788284 124.565681,132.773010 131.393967,132.789291
C134.140259,132.795853 137.279404,132.904449 137.360703,129.216644
C137.452240,125.062859 134.031097,125.431404 131.178070,125.428795
C128.346802,125.426201 125.515549,125.430634 122.684288,125.430847
C116.806908,125.431290 110.929535,125.430977 105.052155,125.430977
C104.781677,124.975952 104.511192,124.520927 104.240715,124.065903
C106.880692,120.561241 109.095726,116.605392 112.243904,113.640320
C120.250870,106.099060 130.701538,105.460510 141.262268,111.374779
C143.534042,112.647041 146.057602,113.527130 147.170059,110.806541
C147.766205,109.348679 146.253342,106.923721 145.430786,105.049950
C145.160187,104.433578 144.078064,104.160362 143.350937,103.759430
C126.734596,94.597267 106.234589,101.820984 98.497307,119.953911
C96.868584,123.770958 95.469711,126.017479 90.931541,125.679062
C89.748741,125.590851 88.381599,127.974457 87.099129,129.222794
C88.299980,130.398071 89.330032,131.899353 90.755394,132.646118
C91.908501,133.250229 93.537560,132.945847 94.815926,133.034760
C94.815926,135.210083 94.815926,136.976395 94.815926,138.762756
C94.086357,138.848251 93.604774,138.963455 93.126503,138.951065
C90.336845,138.878876 87.242310,138.949509 87.206848,142.578583
C87.170860,146.262711 90.313400,146.551270 93.056999,146.148087
C96.358833,145.662872 96.756256,147.893021 97.637131,150.086472
C105.454781,169.553131 125.037498,177.184158 144.082367,167.621536
M145.903076,75.032860
C149.206848,74.263138 151.262192,71.922768 149.907867,68.946846
C149.080383,67.128540 145.985153,65.321655 143.869476,65.274986
C129.579651,64.959778 115.279243,65.152557 100.982605,65.095276
C97.304497,65.080528 93.978546,65.658554 94.037193,70.160294
C94.095764,74.656128 97.477844,75.112289 101.120514,75.097328
C115.749626,75.037231 130.379150,75.079193 145.903076,75.032860
z"/>
<path fill="#F2F2F2" opacity="1.000000" stroke="none"
d="
M203.741364,260.245789
C200.382019,256.598602 199.856552,252.767700 201.050247,248.390396
C205.554474,231.873276 209.931488,215.321457 214.347702,198.780365
C215.648483,193.908234 218.347366,190.493149 224.264679,189.495789
C221.992111,198.159195 219.839371,206.461411 217.634521,214.749756
C213.832138,229.043396 210.025284,243.336044 206.120316,257.601746
C205.825378,258.679260 204.735428,259.539154 203.741364,260.245789
z"/>
<path fill="#F2F2F2" opacity="1.000000" stroke="none"
d="
M143.750519,167.803619
C125.037498,177.184158 105.454781,169.553131 97.637131,150.086472
C96.756256,147.893021 96.358833,145.662872 93.056999,146.148087
C90.313400,146.551270 87.170860,146.262711 87.206848,142.578583
C87.242310,138.949509 90.336845,138.878876 93.126503,138.951065
C93.604774,138.963455 94.086357,138.848251 94.815926,138.762756
C94.815926,136.976395 94.815926,135.210083 94.815926,133.034760
C93.537560,132.945847 91.908501,133.250229 90.755394,132.646118
C89.330032,131.899353 88.299980,130.398071 87.099121,129.222794
C88.381599,127.974457 89.748741,125.590851 90.931541,125.679062
C95.469711,126.017479 96.868584,123.770958 98.497307,119.953911
C106.234589,101.820984 126.734596,94.597267 143.350937,103.759430
C144.078064,104.160362 145.160187,104.433578 145.430786,105.049950
C146.253342,106.923721 147.766205,109.348679 147.170059,110.806541
C146.057602,113.527130 143.534042,112.647041 141.262268,111.374779
C130.701538,105.460510 120.250870,106.099060 112.243904,113.640320
C109.095726,116.605392 106.880692,120.561241 104.240715,124.065903
C104.511192,124.520927 104.781677,124.975952 105.052155,125.430977
C110.929535,125.430977 116.806908,125.431290 122.684288,125.430847
C125.515549,125.430634 128.346802,125.426201 131.178070,125.428795
C134.031097,125.431404 137.452240,125.062859 137.360703,129.216644
C137.279404,132.904449 134.140259,132.795853 131.393967,132.789291
C124.565681,132.773010 117.737328,132.788284 110.908997,132.790390
C108.430870,132.791153 105.952751,132.790512 103.131958,132.790512
C103.131958,134.787552 103.131958,136.531418 103.131958,138.962936
C110.757950,138.962936 118.512871,138.962921 126.267799,138.962936
C127.766701,138.962936 129.449860,138.531219 130.717911,139.072296
C132.308273,139.750885 133.558197,141.227295 134.955063,142.359360
C133.548706,143.645660 132.194748,145.969543 130.727158,146.043701
C123.251770,146.421371 115.746979,146.217041 108.252480,146.216476
C107.259323,146.216400 106.266174,146.216476 104.423782,146.216476
C107.159241,153.804626 111.496735,159.310135 118.586914,162.298492
C125.896248,165.379211 133.212326,165.130661 140.186447,161.133972
C142.666992,159.712418 145.219818,157.413620 147.396942,161.016449
C149.499023,164.495056 146.374908,165.997345 143.750519,167.803619
z"/>
<path fill="#F6F6F6" opacity="1.000000" stroke="none"
d="
M145.455795,75.058144
C130.379150,75.079193 115.749626,75.037231 101.120514,75.097328
C97.477844,75.112289 94.095764,74.656128 94.037193,70.160294
C93.978546,65.658554 97.304497,65.080528 100.982605,65.095276
C115.279243,65.152557 129.579651,64.959778 143.869476,65.274986
C145.985153,65.321655 149.080383,67.128540 149.907867,68.946846
C151.262192,71.922768 149.206848,74.263138 145.455795,75.058144
z"/>
</svg>

After

Width:  |  Height:  |  Size: 14 KiB

+153
View File
@@ -0,0 +1,153 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 280 280" enable-background="new 0 0 280 280" xml:space="preserve">
<path fill="#FDFDFD" opacity="1.000000" stroke="none"
d="
M156.000000,281.000000
C104.000000,281.000000 52.500000,281.000000 1.000000,281.000000
C1.000000,187.666672 1.000000,94.333336 1.000000,1.000000
C94.333336,1.000000 187.666672,1.000000 281.000000,1.000000
C281.000000,94.333336 281.000000,187.666672 281.000000,281.000000
C239.500000,281.000000 198.000000,281.000000 156.000000,281.000000
M52.921383,185.527802
C64.232399,226.163498 90.092705,253.036621 130.887589,263.252838
C171.021240,273.303467 206.971695,262.971619 235.090668,232.411423
C266.080566,198.731094 273.012848,158.969055 254.966980,117.052780
C236.868423,75.014076 202.826675,54.288296 157.221252,52.200306
C149.232361,51.834545 142.507645,53.922569 137.116608,59.820351
C132.298523,65.091316 127.566086,70.443558 122.917801,75.864494
C121.852844,77.106476 121.287827,78.777130 120.201279,80.790550
C123.545509,80.790550 125.874237,80.862213 128.197235,80.777184
C135.311066,80.516785 140.947769,83.032539 144.239273,89.570404
C147.559479,96.165329 145.761230,102.094948 141.546295,107.684326
C123.605438,131.475525 105.727386,155.314102 87.786377,179.105194
C79.621216,189.932816 68.084953,189.804276 60.058254,178.916489
C56.987034,174.750534 53.815136,170.658813 50.689114,166.533264
C50.319328,166.721268 49.949543,166.909271 49.579758,167.097275
C50.632462,172.970352 51.685162,178.843445 52.921383,185.527802
M54.798546,152.705505
C59.389858,158.838211 63.972401,164.977493 68.575035,171.101685
C72.864349,176.808975 75.010521,176.871521 79.180038,171.324356
C96.789619,147.896378 114.414505,124.479614 131.894974,100.955597
C133.129608,99.294121 134.266800,96.327271 133.577438,94.828163
C132.933823,93.428505 129.815659,92.591324 127.752663,92.522224
C120.001717,92.262619 112.236862,92.418175 104.176826,92.418175
C106.594254,78.456306 113.131264,67.459991 122.369987,57.947113
C135.185379,44.751419 150.924927,35.701836 166.714218,26.685297
C168.804382,25.491705 170.001984,22.735153 171.612961,20.702452
C169.431839,19.533039 167.325928,17.531908 165.057602,17.326803
C148.079010,15.791576 131.080734,15.478410 114.481316,20.206190
C90.816353,26.946352 69.947289,37.897213 56.654800,59.864574
C50.627575,69.825256 47.309113,80.706375 45.679756,92.424118
C37.191467,92.424118 29.047867,92.267624 20.917439,92.525864
C18.673491,92.597137 15.333821,93.318939 14.565465,94.808952
C13.797887,96.297447 15.082917,99.519104 16.393581,101.299805
C28.930923,118.333389 41.664696,135.222397 54.798546,152.705505
z"/>
<path fill="#020202" opacity="1.000000" stroke="none"
d="
M52.829624,185.122162
C51.685162,178.843445 50.632462,172.970352 49.579758,167.097275
C49.949543,166.909271 50.319328,166.721268 50.689114,166.533264
C53.815136,170.658813 56.987034,174.750534 60.058254,178.916489
C68.084953,189.804276 79.621216,189.932816 87.786377,179.105194
C105.727386,155.314102 123.605438,131.475525 141.546295,107.684326
C145.761230,102.094948 147.559479,96.165329 144.239273,89.570404
C140.947769,83.032539 135.311066,80.516785 128.197235,80.777184
C125.874237,80.862213 123.545509,80.790550 120.201279,80.790550
C121.287827,78.777130 121.852844,77.106476 122.917801,75.864494
C127.566086,70.443558 132.298523,65.091316 137.116608,59.820351
C142.507645,53.922569 149.232361,51.834545 157.221252,52.200306
C202.826675,54.288296 236.868423,75.014076 254.966980,117.052780
C273.012848,158.969055 266.080566,198.731094 235.090668,232.411423
C206.971695,262.971619 171.021240,273.303467 130.887589,263.252838
C90.092705,253.036621 64.232399,226.163498 52.829624,185.122162
M123.366150,165.392166
C119.511848,166.364136 117.471512,169.005219 118.317482,172.757263
C120.060760,180.489166 126.846771,177.083359 131.568802,178.245911
C131.753143,178.507187 132.004379,178.744125 132.109924,179.034088
C132.507690,180.126846 132.838257,181.243912 133.229141,182.339340
C137.204315,193.479584 143.658890,202.758774 153.646713,209.342270
C169.571442,219.839096 191.639130,217.931625 204.899918,204.945877
C208.086151,201.825714 208.583130,197.878479 205.891266,195.234116
C202.848511,192.245056 199.647263,192.624817 196.557419,195.312332
C196.054489,195.749771 195.571732,196.211975 195.052307,196.628632
C174.555862,213.070068 150.058365,197.178177 145.671478,177.989059
C147.377060,177.989059 148.989090,177.988617 150.601120,177.989105
C159.266937,177.991714 167.933212,178.048416 176.598389,177.975342
C181.150665,177.936966 184.020294,175.372833 183.999146,171.650955
C183.977890,167.909332 181.156326,165.457016 176.581787,165.282196
C174.751404,165.212265 172.915939,165.276886 171.082794,165.277023
C161.485214,165.277695 151.887634,165.277344 142.153488,165.277344
C142.153488,161.550705 142.153488,158.465881 142.153488,154.889648
C144.080704,154.889648 145.704681,154.889847 147.328659,154.889618
C158.494217,154.888016 169.660294,154.948196 180.825134,154.858597
C186.409775,154.813782 190.126633,150.375641 187.628174,146.269913
C186.378220,144.215820 182.948868,142.461243 180.442444,142.373962
C168.805923,141.968750 157.147400,142.194687 145.422409,142.194687
C152.194672,118.894081 177.890656,108.977776 195.785538,124.209625
C199.921326,127.729942 203.623367,127.729652 206.225632,124.456497
C208.772400,121.253143 207.864197,117.684868 203.619370,114.216652
C185.215118,99.179596 159.380997,101.089142 144.147476,119.388214
C138.724609,125.902359 135.136093,133.943558 130.096237,142.306519
C126.753075,143.243729 118.861137,139.525284 118.303734,148.348816
C117.839401,155.699112 124.428383,154.636734 129.032043,155.081345
C129.032043,158.645523 129.032043,161.863617 129.032043,165.279892
C127.199142,165.279892 125.704353,165.279892 123.366150,165.392166
z"/>
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M54.570328,152.429199
C41.664696,135.222397 28.930923,118.333389 16.393581,101.299805
C15.082917,99.519104 13.797887,96.297447 14.565465,94.808952
C15.333821,93.318939 18.673491,92.597137 20.917439,92.525864
C29.047867,92.267624 37.191467,92.424118 45.679756,92.424118
C47.309113,80.706375 50.627575,69.825256 56.654800,59.864574
C69.947289,37.897213 90.816353,26.946352 114.481316,20.206190
C131.080734,15.478410 148.079010,15.791576 165.057602,17.326803
C167.325928,17.531908 169.431839,19.533039 171.612961,20.702450
C170.001984,22.735153 168.804382,25.491705 166.714218,26.685297
C150.924927,35.701836 135.185379,44.751419 122.369987,57.947113
C113.131264,67.459991 106.594254,78.456306 104.176826,92.418175
C112.236862,92.418175 120.001717,92.262619 127.752663,92.522224
C129.815659,92.591324 132.933823,93.428505 133.577438,94.828163
C134.266800,96.327271 133.129608,99.294121 131.894974,100.955597
C114.414505,124.479614 96.789619,147.896378 79.180038,171.324356
C75.010521,176.871521 72.864349,176.808975 68.575035,171.101685
C63.972401,164.977493 59.389858,158.838211 54.570328,152.429199
z"/>
<path fill="#F6F6F6" opacity="1.000000" stroke="none"
d="
M123.787857,165.336029
C125.704353,165.279892 127.199142,165.279892 129.032043,165.279892
C129.032043,161.863617 129.032043,158.645523 129.032043,155.081345
C124.428383,154.636734 117.839401,155.699112 118.303734,148.348816
C118.861137,139.525284 126.753075,143.243729 130.096237,142.306519
C135.136093,133.943558 138.724609,125.902359 144.147476,119.388214
C159.380997,101.089142 185.215118,99.179596 203.619370,114.216652
C207.864197,117.684868 208.772400,121.253143 206.225632,124.456497
C203.623367,127.729652 199.921326,127.729942 195.785538,124.209625
C177.890656,108.977776 152.194672,118.894081 145.422409,142.194687
C157.147400,142.194687 168.805923,141.968750 180.442444,142.373962
C182.948868,142.461243 186.378220,144.215820 187.628174,146.269913
C190.126633,150.375641 186.409775,154.813782 180.825134,154.858597
C169.660294,154.948196 158.494217,154.888016 147.328659,154.889618
C145.704681,154.889847 144.080704,154.889648 142.153488,154.889648
C142.153488,158.465881 142.153488,161.550705 142.153488,165.277344
C151.887634,165.277344 161.485214,165.277695 171.082794,165.277023
C172.915939,165.276886 174.751404,165.212265 176.581787,165.282196
C181.156326,165.457016 183.977890,167.909332 183.999146,171.650955
C184.020294,175.372833 181.150665,177.936966 176.598389,177.975342
C167.933212,178.048416 159.266937,177.991714 150.601120,177.989105
