fix: icônes seeds dans backend/icons_seed/ hors du contexte data/

This commit is contained in:
2026-06-13 20:45:19 +02:00
parent 8bb9d44cda
commit 24d5d3c09f
13 changed files with 2311 additions and 4 deletions
+107
View File
@@ -0,0 +1,107 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 272 272" enable-background="new 0 0 272 272" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M226.776932,193.109192
C203.762985,199.853683 182.562012,187.454361 178.144714,165.051971
C177.269516,160.613495 177.884613,156.645233 180.239166,152.629318
C188.831589,137.974106 197.176086,123.173370 205.582626,108.409599
C206.299500,107.150620 207.342514,105.935333 206.757980,103.569839
C196.760223,101.202942 186.459930,98.747154 176.148758,96.337769
C174.064514,95.850754 172.693771,96.999924 171.546631,98.604134
C167.475784,104.296944 162.247772,108.597694 155.748154,111.212296
C153.291168,112.200668 152.791229,113.812096 152.800247,116.272293
C152.888748,140.431763 152.916382,164.591919 152.799881,188.751114
C152.784760,191.889542 153.862213,192.962372 156.826233,192.798599
C158.984207,192.679367 161.168411,192.673187 163.319717,192.860306
C170.989059,193.527435 175.467728,199.559555 174.262283,207.169617
C173.884293,209.555923 172.569321,210.204422 170.515091,210.204712
C151.353607,210.207443 132.192108,210.193192 113.030663,210.217651
C110.572937,210.220810 109.458107,209.116806 109.185242,206.679153
C108.340866,199.135773 112.792809,193.498154 120.263161,192.828613
C130.999023,191.866409 130.997635,191.866394 130.994904,181.180649
C130.989532,160.186157 130.901749,139.191055 131.055084,118.197701
C131.084457,114.177933 129.878937,111.988487 126.048210,110.236633
C115.014114,105.190544 108.473732,96.189606 105.866600,84.484581
C105.144127,81.240944 103.892151,79.560791 100.649979,78.846428
C93.226929,77.210876 85.864563,75.299957 77.198547,73.189369
C81.571762,81.047424 85.321136,87.823036 89.107704,94.577797
C93.017067,101.551628 96.503883,108.818695 100.998543,115.395004
C107.946045,125.560165 105.874634,135.209702 99.737740,144.226288
C91.009033,157.050903 78.380470,162.711212 62.979656,160.150986
C47.880318,157.640900 37.700226,148.770050 33.335094,133.876816
C31.750921,128.471848 32.022316,123.291870 35.124771,118.067078
C43.372757,104.176826 51.178505,90.023659 59.129349,75.957642
C60.178387,74.101776 61.563683,72.374596 61.844196,69.825615
C58.334324,67.971794 54.369675,67.418175 50.591866,66.360878
C42.795929,64.179024 39.247478,59.450672 40.944431,53.253170
C42.475998,47.659676 47.857132,45.323563 55.249401,47.089405
C71.754608,51.032124 88.269829,54.935028 104.743011,59.007687
C107.507477,59.691139 109.236282,59.568394 111.021278,56.926533
C120.320229,43.163677 134.360367,37.471561 149.908386,40.848122
C164.524750,44.022346 175.683029,55.971642 178.069992,71.692291
C178.611740,75.260193 180.152786,76.352684 183.262482,77.077408
C202.380569,81.532913 221.469162,86.115898 240.553833,90.713509
C247.505966,92.388313 251.323746,97.517952 249.954178,103.094368
C248.395966,109.438858 242.850708,112.231354 235.426514,110.412895
C233.004623,109.819695 230.589706,109.194214 228.155212,108.657822
C226.743454,108.346771 225.314102,107.809921 223.315933,108.608284
C229.320419,119.095787 235.255661,129.463257 241.191940,139.830124
C242.847321,142.720963 244.476532,145.627258 246.168106,148.496780
C253.011978,160.106461 251.720718,172.082993 242.601761,182.264511
C238.290253,187.078415 233.178711,190.671768 226.776932,193.109192
M157.010651,54.434658
C142.301193,45.349449 125.718605,49.380737 117.854294,64.238663
C112.423851,74.498314 113.498756,84.671806 120.462601,93.737572
C127.151955,102.446014 136.224976,106.345406 147.295914,103.785141
C158.401642,101.216850 165.304947,94.089348 167.883728,83.090919
C170.585480,71.567986 166.739548,62.185844 157.010651,54.434658
M217.401276,118.210297
C216.311020,116.883331 216.157349,114.718384 213.759857,114.217102
C206.081757,127.588875 198.421356,140.929825 190.275650,155.115967
C206.777573,155.115967 222.079498,155.115967 238.481491,155.115967
C231.233902,142.446747 224.479706,130.640015 217.401276,118.210297
M88.987251,114.424866
C82.428825,102.927208 75.870399,91.429550 68.845963,79.114914
C60.586143,93.537262 52.878986,106.994621 44.798977,121.103012
C61.199738,121.103012 76.329224,121.103012 92.245674,121.103012
C91.037598,118.583412 90.191315,116.818359 88.987251,114.424866
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M80.667068,232.909592
C80.667488,231.099426 80.660202,229.766068 80.670952,228.432831
C80.751579,218.434769 86.722473,211.921432 96.697388,211.868835
C126.695526,211.710587 156.695465,211.744476 186.693893,211.879700
C196.216293,211.922623 202.437424,217.733521 202.940018,227.327911
C203.750443,242.798981 202.998154,241.070068 190.789139,241.068039
C156.623123,241.062347 122.457092,241.077682 88.291069,241.070724
C81.146210,241.069260 80.770500,240.662613 80.667068,232.909592
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M143.087555,58.617653
C146.221771,58.583885 148.843765,58.855312 151.318680,60.038265
C153.637924,61.146809 155.356888,62.399273 153.893875,65.395943
C152.632324,67.979980 151.225586,69.469444 148.095413,67.901299
C144.400833,66.050407 140.871964,66.008263 137.145004,70.966034
C140.601334,70.966034 142.997391,70.891273 145.386078,70.991592
C147.055923,71.061714 149.018463,71.212799 148.778275,73.594086
C148.584442,75.515770 147.130035,76.371193 145.224503,76.375458
C142.423340,76.381721 139.622131,76.377075 136.820953,76.377075
C136.795135,76.848175 136.769302,77.319283 136.743484,77.790382
C139.051956,77.790382 141.361862,77.741058 143.668381,77.808151
C145.144150,77.851082 146.933365,77.779312 147.052109,79.856628
C147.179916,82.092194 145.788483,83.144569 143.643631,83.278542
C141.841965,83.391090 140.039474,83.490433 137.579941,83.633987
C140.263870,87.868568 143.614487,88.213646 147.175812,86.679497
C150.691391,85.165047 152.996643,85.783501 154.052948,89.510628
C155.174225,93.466980 151.752884,93.848587 149.445786,94.639397
C141.281616,97.437828 133.384354,94.469856 128.730560,87.039558
C127.681168,85.364090 127.049553,83.335129 124.581650,83.214737
C124.273819,83.199715 123.917786,83.024933 123.684601,82.813377
C122.122925,81.396576 123.294685,71.609978 125.309219,70.845940
C127.121574,70.158585 127.848686,68.835236 128.596359,67.356552
C131.508713,61.596626 136.280670,58.835182 143.087555,58.617653
z"/>
</svg>

After

Width:  |  Height:  |  Size: 6.4 KiB