Initial commit

This commit is contained in:
Olivier CROGUENNEC
2026-06-13 14:57:15 +02:00
commit 48ed7fe65e
209 changed files with 49979 additions and 0 deletions
+102
View File
@@ -0,0 +1,102 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 280 280" xml:space="preserve">
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M115.616562,168.830780
C132.714386,168.828491 149.373917,168.816940 166.033401,168.838806
C171.940826,168.846558 172.514847,169.627930 170.992630,175.261047
C168.221313,185.516632 168.221313,185.522583 157.512436,185.523422
C142.685577,185.524597 127.858727,185.515701 113.031868,185.511246
C111.581741,185.510818 110.131607,185.511200 108.321762,185.511200
C108.321762,189.954895 108.321762,193.870560 108.321762,198.319473
C110.248947,198.414200 112.004524,198.573853 113.760231,198.575256
C128.420578,198.586868 143.080917,198.565323 157.741272,198.562576
C163.942520,198.561401 164.691132,199.422226 163.041290,205.163025
C159.596893,217.147980 161.459702,215.037201 149.824341,215.141876
C137.704086,215.250916 125.582077,215.166199 113.392197,215.166199
C116.618881,228.037567 131.322723,239.760818 145.411438,241.013199
C157.246658,242.065262 167.950821,239.474274 176.787338,231.178192
C180.096298,228.071625 182.787842,228.421463 185.715134,231.578354
C188.657974,234.751999 191.709793,237.835251 194.859955,240.803070
C198.220047,243.968704 197.726044,246.724304 194.512115,249.616882
C183.296707,259.710968 169.990616,264.954010 155.113541,265.822815
C121.534111,267.783661 95.710289,250.030228 84.883812,218.186813
C84.438538,216.877136 82.308311,215.484192 80.826530,215.313156
C77.209366,214.895630 73.511391,215.213287 69.847084,215.158783
C66.521782,215.109344 65.403259,213.371826 66.294411,210.233505
C66.339790,210.073700 66.409302,209.920578 66.451912,209.760178
C69.206276,199.393036 69.206131,199.392990 81.000824,198.202835
C81.000824,194.166153 81.000824,190.101913 81.000824,185.557159
C77.234695,185.557159 73.617836,185.611282 70.003395,185.540939
C66.805969,185.478714 65.385887,183.945404 66.355713,180.688431
C66.450417,180.370377 66.608177,180.071335 66.706367,179.754074
C70.480980,167.557663 67.100960,168.698807 80.645340,168.933929
C84.105324,168.994003 84.595108,167.287949 85.445755,164.716278
C102.186722,114.105354 158.153519,108.784904 187.734283,128.903076
C199.955643,137.214951 200.095505,138.142761 189.654221,148.477844
C189.535812,148.595032 189.418137,148.712952 189.299408,148.829819
C182.020966,155.994232 182.020966,155.994232 173.803528,150.177353
C153.392258,135.728836 124.968384,142.911331 114.379700,165.285538
C113.941444,166.211594 110.831482,168.631775 115.616562,168.830780
z"/>
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M215.938721,69.927177
C220.227676,63.889359 225.814880,62.494019 232.654907,62.814648
C242.282272,63.265945 251.951614,62.810158 261.603119,62.762669
C268.092987,62.730732 268.941711,63.542873 268.979248,69.797531
C269.047119,81.113037 269.311981,92.434540 269.002838,103.740082
C268.925720,106.560387 267.595764,109.858849 265.759949,112.017677
C261.187134,117.395042 255.991745,122.242950 250.142471,128.228271
C250.142471,117.139091 250.142471,107.439148 250.142471,96.764252
C248.489868,98.114250 247.494354,98.794449 246.656555,99.632347
C237.832214,108.457840 228.932266,117.211647 220.286819,126.209724
C217.601227,129.004837 215.614258,129.407700 212.970306,126.431480
C210.542664,123.698784 208.012985,121.025314 205.284119,118.600510
C202.584137,116.201378 203.017319,114.435966 205.430420,112.100334
C215.339020,102.509789 225.108673,92.775681 235.813919,82.222458
C224.770737,82.222458 214.973511,82.222458 205.176300,82.222458
C204.735153,81.622482 204.294022,81.022499 203.852875,80.422523
C207.797699,77.008026 211.742538,73.593529 215.938721,69.927177
z"/>
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M52.223427,82.021805
C49.764458,82.019341 47.771915,82.019341 44.973446,82.019341
C46.225830,83.470085 47.051693,84.553185 48.004135,85.510323
C56.692253,94.241341 65.328072,103.026741 74.150505,111.620369
C76.868561,114.267952 77.060066,116.116295 74.345703,119.003006
C63.730991,130.291626 63.835194,130.358963 52.962822,119.371391
C45.621754,111.952530 38.228100,104.585701 30.019478,96.354828
C30.019478,107.225266 30.019478,117.026817 30.019478,127.639351
C23.653513,121.414146 17.900156,115.981827 12.431064,110.277000
C11.331538,109.130081 10.872101,106.949936 10.864596,105.242889
C10.810435,92.921791 10.995296,80.599846 10.997477,68.278152
C10.998140,64.525322 12.639067,62.729805 16.388678,62.756905
C29.043234,62.848362 41.698658,62.866459 54.351711,63.052021
C55.722702,63.072132 57.425102,63.641075 58.387566,64.565666
C64.084976,70.038918 69.609268,75.692398 75.929405,82.024261
C67.498825,82.024261 60.094345,82.024261 52.223427,82.021805
z"/>
<path fill="#030303" opacity="1.000000" stroke="none"
d="
M127.301056,51.131123
C120.976631,57.483810 114.925407,63.584396 108.104401,70.461044
C108.104401,61.445499 107.969879,53.526920 108.216934,45.620270
C108.266846,44.022911 109.450645,42.169266 110.638992,40.946056
C118.997307,32.342503 127.507576,23.886814 135.937531,15.352496
C138.502090,12.756181 140.996552,12.447431 143.684967,15.153491
C152.373886,23.899422 161.155655,32.555004 169.717728,41.422966
C170.957413,42.706936 171.737442,44.946159 171.793442,46.772057
C172.022736,54.250366 171.889160,61.739807 171.889160,69.220604
C165.134216,62.229801 158.423584,55.284851 151.712936,48.339905
C151.225449,48.647831 150.737976,48.955761 150.250488,49.263691
C150.160370,50.632038 149.994415,52.000252 149.992004,53.368755
C149.970444,65.534180 149.842987,77.701988 150.053162,89.863808
C150.122375,93.869949 148.656921,95.013756 144.820389,95.049957
C129.947159,95.190323 129.955978,95.293648 129.975876,80.545113
C129.989777,70.230980 129.978561,59.916821 129.978561,48.896011
C128.903702,49.782528 128.238968,50.330772 127.301056,51.131123
z"/>
</svg>

After

Width:  |  Height:  |  Size: 5.9 KiB