feat: seed bibliothèque icônes mis à jour — 16 icônes depuis dev

This commit is contained in:
2026-06-13 21:03:59 +02:00
parent a9ed68de47
commit 60ed448d69
19 changed files with 1935 additions and 834 deletions
+2 -65
View File
@@ -1,69 +1,6 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 280 280" enable-background="new 0 0 280 280" xml:space="preserve">
<path fill="#FCFCFC" opacity="1.000000" stroke="none"
d="
M194.000000,281.000000
C129.333344,281.000000 65.166679,281.000000 1.000017,281.000000
C1.000011,187.666687 1.000011,94.333374 1.000006,1.000042
C94.333305,1.000028 187.666611,1.000028 280.999939,1.000014
C280.999939,94.333290 280.999939,187.666580 280.999969,280.999939
C252.166672,281.000000 223.333328,281.000000 194.000000,281.000000
M188.400040,190.039215
C217.664749,184.138168 238.647232,160.235184 239.938477,131.327225
C241.290237,101.065086 222.404404,74.176361 193.945023,65.843903
C166.983429,57.949982 137.091721,68.691589 124.045776,91.114349
C132.340759,95.629890 137.283142,102.375740 135.840607,112.122513
C134.245438,122.900650 127.117012,128.359924 116.679649,129.598419
C116.612679,164.356689 152.902359,195.179504 188.400040,190.039215
M131.105759,176.462402
C117.856071,163.649200 110.484703,148.119644 109.758858,129.187500
C104.523239,129.187500 99.560677,129.221008 94.598854,129.174789
C91.675873,129.147583 87.870049,129.858032 88.003433,125.323174
C88.133774,120.891609 91.943604,121.679420 94.842476,121.658981
C102.173920,121.607285 109.509109,121.776566 116.836906,121.605301
C124.098434,121.435577 129.208694,116.100410 129.070221,109.203522
C128.936874,102.561707 123.845337,97.584221 116.754372,97.403831
C111.259018,97.264038 105.713516,97.821022 100.266533,97.288536
C82.433983,95.545265 65.959984,98.908966 50.805054,108.764816
C48.277222,110.408775 47.045330,111.654861 47.066685,114.778671
C47.213634,136.273224 47.139774,157.769257 47.161064,179.264801
C47.162159,180.371124 47.384335,181.477203 47.546059,182.977509
C65.750084,186.163834 83.712830,189.763016 101.822441,192.323410
C114.656593,194.137970 125.929825,189.666458 135.586899,180.653870
C134.053574,179.220016 132.841904,178.086960 131.105759,176.462402
M205.462555,216.999863
C251.400696,199.480026 276.719360,150.070374 264.018494,102.727287
C253.860901,64.864349 220.106506,37.072571 182.942886,35.902050
C179.432510,35.791481 176.266968,36.278053 175.987289,40.420597
C175.693451,44.772949 178.753525,45.706730 182.523529,46.101070
C187.634338,46.635654 192.794434,47.350220 197.741547,48.693874
C232.634598,58.170982 256.785187,90.051170 257.108368,126.779465
C257.440094,164.484680 232.539062,198.704300 197.575531,209.064972
C184.004166,213.086563 170.206345,212.107941 156.411987,212.072754
C153.049576,212.064163 149.687134,212.071457 146.324707,212.071457
C146.166473,211.583557 146.008224,211.095657 145.849991,210.607758
C147.501053,209.206238 149.263092,207.914017 150.776672,206.377106
C152.944687,204.175629 153.538681,201.135498 150.949814,199.469864
C149.295181,198.405273 145.521118,198.443069 144.077606,199.644760
C139.364746,203.568100 135.025345,208.037750 131.117844,212.772278
C129.919052,214.224823 129.517853,218.079361 130.558746,219.331207
C134.801025,224.433395 139.553329,229.172607 144.567810,233.527237
C145.769440,234.570755 149.754471,234.446320 150.585266,233.387909
C151.745026,231.910461 151.688950,228.901443 151.122467,226.829590
C150.673157,225.186279 148.675461,223.966309 147.061096,222.231506
C153.198669,222.231506 158.788757,222.046097 164.362610,222.268158
C178.104065,222.815628 191.667587,222.178726 205.462555,216.999863
M40.745655,140.500122
C40.743710,130.185135 40.726768,119.870125 40.746799,109.555191
C40.755470,105.090736 38.789894,102.711029 34.117825,102.830276
C30.460051,102.923637 26.796106,102.923088 23.138309,102.830185
C18.491638,102.712173 16.434351,105.065117 16.433918,109.524536
C16.431442,134.979187 16.447411,160.433868 16.421246,185.888489
C16.416592,190.415253 18.541838,192.682816 23.082607,192.671646
C26.409994,192.663467 29.737946,192.710876 33.064716,192.665482
C39.145897,192.582489 40.720936,191.011368 40.732208,184.922882
C40.759007,170.448669 40.743919,155.974396 40.745655,140.500122
z"/>
width="100%" viewBox="0 0 280 280" xml:space="preserve">
<path fill="#070807" opacity="1.000000" stroke="none"
d="
M187.971039,190.091797

Before

Width:  |  Height:  |  Size: 11 KiB

After

Width:  |  Height:  |  Size: 7.4 KiB